Starting January 13th, 2018!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9.30 | |||||||
| 9.45 | |||||||
| 10.00 | |||||||
| 10.15 | |||||||
| 10.30 | |||||||
| 10.45 | |||||||
| 11.00 | |||||||
| 11.15 | |||||||
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 | |||||||
| 12.30 | |||||||
| 12.45 | |||||||
| 13.00 | |||||||
| 13.15 | |||||||
| 13.30 | |||||||
| 13.45 | |||||||
| 14.00 | |||||||
| 14.15 | |||||||
| 14.30 | |||||||
| 14.45 | |||||||
| 15.00 | |||||||
| 15.15 | |||||||
| 15.30 | |||||||
| 15.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | |||||||
| 20.15 |
Monday
-
12.00 - 12.45
-
17.45 - 19.00
Tuesday
-
12.00 - 12.45
-
17.45 - 19.00
-
19.30 - 20.30
Wednesday
-
12.00 - 12.45
-
17.45 - 19.00
Thursday
-
12.00 - 12.45
-
17.45 - 18.45
Friday
-
12.00 - 12.45
Saturday
-
9.30 - 10.45
-
11.15 - 12.30
Sunday
-
10.00 - 11.30
-
15.45 - 17.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | |||||||
| 20.15 |
Tuesday
-
19.30 - 20.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 |
Wednesday
-
17.45 - 19.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.00 | |||||||
| 10.15 | |||||||
| 10.30 | |||||||
| 10.45 | |||||||
| 11.00 | |||||||
| 11.15 | |||||||
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 | |||||||
| 12.30 | |||||||
| 12.45 | |||||||
| 13.00 | |||||||
| 13.15 | |||||||
| 13.30 | |||||||
| 13.45 | |||||||
| 14.00 | |||||||
| 14.15 | |||||||
| 14.30 | |||||||
| 14.45 | |||||||
| 15.00 | |||||||
| 15.15 | |||||||
| 15.30 | |||||||
| 15.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9.30 | |||||||
| 9.45 | |||||||
| 10.00 | |||||||
| 10.15 | |||||||
| 10.30 |
Saturday
-
9.30 - 10.45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.15 | |||||||
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 |
Saturday
-
11.15 - 12.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 |
Tuesday
-
17.45 - 19.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 15.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 |
Sunday
-
15.45 - 17.00
No events hours available!
No events available!
